Expenditure of the Social Insurance Fund - ZUS
Expenditure of the Social Insurance Fund
3 November 2020
Expenditure of the Social Insurance Fund (FUS) in 2017–2018 according to type (in million PLN)
Expenditure | 2017 | 2018 | Percentage of expenditure in 2018 | |
---|---|---|---|---|
Expenditure in total, of which: | 212,947.6 | 229,887.2 | 100.0% | |
Cash benefits including: | 209,080.4 | 225,794.0 | 98.2% | |
old-age and other pensions | 185,343.9 | 201,246.6 | 87.5% | |
sickness allowances | 11,309.7 | 11,532.9 | 5.0% | |
care allowances | 883.3 | 963.9 | 0.4% | |
maternity allowances | 7,863.6 | 8,263.1 | 3.6% | |
compensatory allowances | 0.6 | 0.6 | 0.0% | |
rehabilitation benefits | 1,665.5 | 1,728.0 | 0.8% | |
lump-sum compensation in respect of an accident at work | 318.8 | 323.1 | 0.1% | |
funeral grants | 1,331.1 | 1,373.1 | 0.6% | |
other benefits | 359.3 | 365.9 | 0.2% | |
Benefits in kind including: | 254.7 | 382.4 | 0.2% | |
disability prevention | 193.2 | 201.5 | 0.1% | |
accident prevention | 61.5 | 180.9 | 0.1% | |
Deduction for ZUS activities | 3,607.5 | 3,705.5 | 1.6% | |
Other expenditure | 5.1 | 5.3 | 0.0% |
Total expenditure of the Social Insurance Fund in 2018 amounted to PLN 229,887.2 million, of which:
- cash benefits amounted to PLN 225,794.0 million, which accounted for 98.2% of FUS expenditure; expenditure on pensions had the highest share in total FUS expenditure and equalled PLN 201,246.6 million, i.e. 87.5% of FUS expenditure,
- expenditure on disability and accident prevention amounted to PLN 382.4 million, i.e. 0.2% of FUS expenditure,
- expenditure due to deduction for ZUS activities amounted to PLN 3,705.5 million, i.e. 1.6% of FUS expenditure.